Student Budgets
The following standard expenses are included in a student's budget (based on program and enrollment status). Moderate budgets have been created to provide funds for students to cover tuition and reasonable living expenses. We strongly encourage students to manage on considerably less than the budget indicates.
Due to the limited amount of institutional funds received each year, these funds will be applied to a portion of the basic budget. Any expenses not funded with institutional funds must be funded with federal or private loans. During the 2020-2021 academic year, the amount allotted in the budget for room and utilities is calculated on the basis of a one-bedroom apartment.
Listed below are the 2020-2021 student budgets for each of our educational programs:
*Includes apparel and upkeep, entertainment, food away from home and miscellaneous expenses. No adjustments will be made to the basic budget.
M.D. Student Budgets
Expenses | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tuition | $45,208 | $44,703 | $44,048 | $44,048 |
Fees | 8,620 | 6,798 | 6,278 | 5,613 |
Books and Supplies | 3,100 | 6,560 | 4,263 | 2,916 |
Room (includes utilities) | 15,860 | 14,274 | 17,446 | 15,860 |
Board | 3,010 | 2,709 | 3,311 | 3,010 |
Personal Expenses* | 2,360 | 2,274 | 2,446 | 2,360 |
Transportation | 4,886 | 4,752 | 5.020 | 6,386 |
Total | $83,044 | $82,070 | $82,812 | $80,193 |
Ph.D. Student Budgets
Expenses | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
---|---|---|---|---|---|
Tuition | $26,561 | $26,561 | $26,561 | $26,561 | $26,561 |
Fees | 8,683 | 6,678 | 7,118 |
6,618 |
6,768 |
Books and Supplies | 1,366 | 1,366 | 1,366 | 1,366 | 1,366 |
Room (+ utilities) | 15,860 | 17,446 | 17,446 | 17,446 | 15,860 |
Board | 3,010 | 3,311 | 3,311 | 3,311 | 3,010 |
Personal Expenses* | 2,360 | 2,446 | 2,446 | 2,446 | 2,360 |
Transportation | 4,886 | 5,020 | 5,020 | 5,020 | 4,886 |
Total | $62,726 | $62,828 | $63,268 | $62,768 | $60,811 |
M.P.H. Student Budgets
Expenses | 1st Year Full-Time |
1st Year Part-Time |
2nd Year Full-Time |
2nd Year Part-Time |
---|---|---|---|---|
Tuition | $15,000 | $10,200 | $15,000 | $10,200 |
Fees | 8,026 | 8,026 | 6,328 | 6,328 |
Books and Supplies | 1,550 | 1,550 | 1,550 | 1,550 |
Room (includes utilities) | 12,688 | 12,688 | 12,688 | 12,688 |
Board | 2,408 | 2,408 | 2,408 | 2,408 |
Personal Expenses* | 2,188 | 2,188 | 2,188 | 2,188 |
Transportation | 4,618 | 4,618 | 4,618 | 4,618 |
Total | $46,478 | $41,678 | $44,780 | $39,980 |
Master of Clinical Science in Research Student Budgets
Expenses | Year 1 | Year 2 |
---|---|---|
Tuition | $17,000 | $17,000 |
Fees | 8,258 | 6,268 |
Books and Supplies | 1,366 | 1,366 |
Room (include utilities) | 14,274 | 14,274 |
Board | 2,709 | 2,709 |
Personal Expenses* | 2,274 | 2,274 |
Transportation | 4,752 | 4,752 |
Total | $50,633 | $48,643 |
Master of Science (in Biomedical Sciences and Technology) Student Budgets
Expenses | 1st Year | 2nd Year |
---|---|---|
Tuition | $17,000 | $17,000 |
Fees | 9,183 | 7,328 |
Books and Supplies | 1,366 | 1,366 |
Room (include utilities) | 15,860 | 15,860 |
Board | 3,010 | 3.010 |
Personal Expenses* | 2,360 | 2,360 |
Transportation | 4,886 | 4,886 |
Total | $53,665 | $51,810 |
Master of Science in the Medical Sciences (MSMS) Student Budgets
Expenses | 1st Year | 2nd Year |
---|---|---|
Tuition | $17,000 | $17,000 |
Fees | 9,655 | 6,328 |
Books and Supplies | 1,366 | 1,366 |
Room (include utilities) | 14,274 | 12,688 |
Board | 2,709 | 2,408 |
Personal Expenses* | 2,274 | 2,188 |
Transportation | 4,752 | 4,618 |
Total | $52,030 |
$46,596 |
Master of Science in Neuroscience (MSNS) Student Budgets
Expenses | 1st Year | 2nd Year |
---|---|---|
Tuition | $17,000 | $17,000 |
Fees | 9,183 | 7,328 |
Books and Supplies | 1,366 | 1,366 |
Room (include utilities) | 14,274 | 14,274 |
Board | 2,709 | 2,709 |
Personal Expenses* | 2,274 | 2,274 |
Transportation | 4,752 | 4,752 |
Total |
$51,558 |
$49,703 |
Physician Assistant (PA) Student Budgets
Expenses | 1st Year | 2nd Year |
---|---|---|
Tuition | $35,742 | $35,742 |
Fees | 9,560 | 6,985 |
Books and Supplies | 1,825 | 1,825 |
Room (include utilities) | 17,446 | 19,032 |
Board | 3,311 | 3,612 |
Personal Expenses* | 2,446 | 2,532 |
Transportation | 5,020 | 5,154 |
Total |
$75,350 |
$74,882 |