PANCE Performance
 
 
MSM PA Attrition Table
| Graduated Classes | ||||
| Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 | |
| Maximum Entering Class Size (As approved by the ARC-PA) | 20 | 30 | 40 | 40 | 
| Entering Class Size | 20 | 30 | 40 | 45 | 
| Graduates | 19 | 29 | 34 | 40 | 
| *Attrition Rate | .05 | .06 | .15 | .11 | 
| **Graduation Rate | .95 | .94 | .85 | .89 | 
*Attrition rate calculation: Number of students who attrited from cohort divided by
                  the entering class size. 
**Graduation rate: Number of cohort graduates divided by the entering class size. 

