Salary and Benefits
| Level | Salary |
|---|---|
| PGY–1 | 66530.00 |
| PGY–2 | 70395.00 |
| PGY–3 | 72692.00 |
| Chief Resident PGY–4 | 120000.00 |
Benefits
Insurance:
- Medical
- Dental
- Vision
- Life
- Disability
- Malpractice
Additional Benefits
- iPhone
- Lab coat
- Scrubs
- Parking
| Level | Salary |
|---|---|
| PGY–1 | 66530.00 |
| PGY–2 | 70395.00 |
| PGY–3 | 72692.00 |
| Chief Resident PGY–4 | 120000.00 |
Insurance: